Slinger's Slammers
| Roster | ||
| 1, 5 | Joe Mauer (Min-C) ![]() |
|
| 2, 12 | Justin Morneau (Min-1B) ![]() |
|
| 3, 21 | Alfonso Soriano (ChC-OF) ![]() |
|
| 4, 28 | David Wright (NYM-3B) ![]() |
|
| 5, 37 | Michael Young (Tex-SS) ![]() |
|
| 6, 44 | Robinson Cano (NYY-2B) ![]() |
|
| 7, 53 | Mariano Rivera (NYY-RP) ![]() |
|
| 8, 60 | Jake Peavy (SD-SP) ![]() |
|
| 9, 69 | Daisuke Matsuzaka (Bos-SP) ![]() |
|
| 10, 76 | Hideki Matsui (NYY-OF) ![]() |
|
| 11, 85 | Huston Street (Oak-RP) ![]() |
|
| 12, 92 | Dan Haren (Oak-SP) ![]() |
|
| 13, 101 | Jonathan Papelbon (Bos-RP) ![]() |
|
| 14, 108 | Rich Harden (Oak-SP) ![]() |
|
| 15, 117 | Michael Cuddyer (Min-OF,1B) ![]() |
|
| 16, 124 | Magglio Ordonez (Det-OF) ![]() |
|
| 17, 133 | Rich Hill (ChC-SP) ![]() |
|
| 18, 140 | Carlos Guillen (Det-SS) ![]() |
|
| 19, 149 | Pat Burrell (Phi-OF) ![]() |
|
| 20, 156 | Chuck James (Atl-RP,SP) ![]() |
|
| 21, 165 | Freddy Sanchez (Pit-SS,3B,2B) ![]() |
|
| 22, 172 | Nick Markakis (Bal-OF) ![]() |
|
Owner: Stefan Schetselaar
Email: stefan.schetselaar@verizon.com
AIM: sschetsela


