NY Cubans
| Roster | ||
| 1, 7 | Chien-Ming Wang (NYY-SP) ![]() |
|
| 2, 10 | Mike Mussina (NYY-SP) ![]() |
|
| 3, 23 | Albert Pujols (StL-1B) ![]() |
|
| 4, 26 | Gary Sheffield (Det-OF,1B) ![]() |
|
| 5, 39 | Chone Figgins (LAA-OF,3B,2B) ![]() |
|
| 6, 42 | Billy Wagner (NYM-RP) ![]() |
|
| 7, 55 | Bobby Abreu (NYY-OF) ![]() |
|
| 8, 58 | Barry Zito (SF-SP) ![]() |
|
| 9, 71 | Aramis Ramirez (ChC-3B) ![]() |
|
| 10, 74 | Bill Hall (Mil-OF,SS,3B) ![]() |
|
| 11, 87 | Barry Bonds (SF-OF) ![]() |
|
| 12, 90 | Jorge Posada (NYY-C) ![]() |
|
| 13, 103 | Justin Verlander (Det-SP) ![]() |
|
| 14, 106 | Andy Pettitte (NYY-SP) ![]() |
|
| 15, 119 | Torii Hunter (Min-OF) ![]() |
|
| 16, 122 | Todd Jones (Det-RP) ![]() |
|
| 17, 135 | Brad Penny (LAD-SP) ![]() |
|
| 18, 138 | Jeff Karstens (NYY-SP) ![]() |
|
| 19, 151 | Boof Bonser (Min-SP) ![]() |
|
| 20, 154 | Eric Gagne (Bos-RP) ![]() |
|
| 21, 167 | Brandon Phillips (Cin-2B) ![]() |
|
| 22, 170 | Ken Griffey Jr. (Cin-OF) ![]() |
|
Owner: Scott Williams
Email: scottwill01@bellsouth.net
AIM:


